Everts Air Cargo

Customer Service: (907) 243-0009 | Fax: (907) 243-7333
Toll Free: (866) 242-0009
Mon. - Fri.: 7:00 AM - 9:00 PM | Sat.: 8:30 AM - 5:00 PM | Closed Sunday
 

Anchorage Schedule

Effective: June 1, 2006

Anchorage To

Departs

Arrives

Returns

Frequency
Aniak (ANI) 1:30P 2:45P 4:45P TU,W,F
Bethel (BET) 4:00A 6:15A 10:15A M-SAT
Dillingham (DLG) 5:30A 6:45A 9:30A M-SAT
  2:30P 4:30P 8:45P TU,TH
Emmonak (ENM) 12:00P 5:15P 8:30P TU,TH,SAT
Fairbanks (FAI) 8:30P 10:00P 1:00A* M-F
Galena (GAL) 2:00P 7:00P 9:45P TU,F
Iliamna (ILI) 2:30P 7:00P 8:45P

TU,TH

5:30A 10:00A 11:30A SAT
King Salmon (AKN) 5:30A 8:15A 9:30A M-SAT
2:30P 6:00P 8:45P TU,TH
Kotzebue Via Fairbanks 8:30P 11:00A* 1:30P* TU-SAT
Nome (OME) 2:00P 4:45P 9:45P M,W,F
12:00P 4:00P 6:30P TU,TH
St. Mary's (KSM) 7:00A 11:00A 1:30P TU,TH
12:00P 4:00P 6:30P SAT
Unalakleet (UNK) 2:00P 2:15 7:00P

TU,TH,F

 

 

Copyright © 2000-2006 Everts Air