|
Daily - Frequency |
|||
| 1-Monday | 2-Tuesday | 3-Wednesday | 4-Thursday |
| 5-Friday | 6-Saturday | 7-Sunday | X-Except |
|
Anchorage Schedule - To Top |
||||
|
Effective: April 27, 2009 |
||||
| ANCHORAGE TO | Departs | Arrives | Returns | Frequency |
| Aniak (ANI) | 1:30P | 2:45P | 4:45P | TU,W,F |
| Bethel (BET) | 4:00A | 6:15A | 10:15A | M-SAT |
| Dillingham (DLG) | 5:30A | 6:45A | 9:30A | M-SAT |
| 2:00P | 4:00P | 8:15P | TU,TH | |
| Emmonak (ENM) | 12:00P | 2:15P | 6:30P | M,W,SAT |
| Fairbanks (FAI) (via truck) | 4:30P | 8:00A* | ------ | M-F |
| Galena (GAL) | 2:00P | 4:30P | 7:30P | TU, F |
| Iliamna (ILI) | 2:00P | 6:30P | 8:15P | TU,TH |
| 5:30A | 10:00A | 11:30A | SAT | |
| King Salmon (AKN) | 5:30A | 8:15A | 9:30A | M-SAT |
| 2:00P | 5:30P | 8:15P | TU,TH | |
| Kotzebue(OTZ) | 7:00A | 9:30A | 1:00P | TU-SAT |
| Nome (OME) | 2:00P | 4:45P | 9:45P | M-F |
| St. Mary's (KSM) | 11:00A | 1:00P | 4:00P | TU,F |
| Unalakleet (UNK) | 2:00P | 6:45P | 9:45P | M,W,F |
*Indicates next day service
|
Fairbanks Schedule - To Top |
||||
|
Effective: April 27, 2009 ALL DESTINATIONS DEPARTING ANCHORAGE CAN MAKE A CONNECTION FROM FAIRBANKS - PLEASE CALL OUR CUSTOMER SERVICE OFFICE AT 1-800-434-3488. |
||||
| FAIRBANKS TO: | Departs | Arrives | Returns | Frequency |
| Anchorage (via truck) | 4:30P | 8:00A | ------ | M-F |
Please see our note on Perishable Items.
Call daily for extra flights to all destinations.
* Indicates Next Day